PEM hydrogen production and palladium membrane purification highly integrated equipment
UHG,500-2000 ml/min
Technical parameters
Parameters | UHG-500 | UHG-1000 | UHG-2000 | Customized |
Maximum flow rate (ml/min) | 500 | 1000 | 2000 | / |
Output Pressure (MPa) | 0.1-1.0 (adjustable) | |||
Hydrogen purity (Vol%) | ≥ 99.9999999 | |||
Gas outlet | 1/8” | |||
Automatic hydration function | Optional | |||
Water quality requirements | < 0.2 μ Siemens/cm or >5 MΩ·cm | |||
Water Consumption (L/h) | 0.03 | 0.06 | 0.12 | / |
Operating temperature | 10-35 ℃ / 50-95°F | |||
Electricity demand | 220 V 50/60 HZ | |||
Operating Power Consumption (Wh) | 360 | 540 | 860 | / |
Device Size (L*W*HMM) | 435*490*530 | |||
Device Weight (kg) | 60 | |||
Note: | Standard model indicators, accept batch customized requirements for development | |||
Ultra-pure guarantee
-Hydrogen purification of high-quality palladium membranes in "hand-torn steel" grade
- One-step purification with a purity of ≥ 9N without the need for regular replacement
Extremely long life
- Fluctuation-resistant, wide load, high stability, and long-lasting resistance
- Long-lasting life ≥ 80000 h
Ultra-high security
- Risk warning and monitoring throughout the entire process
- Small size, fast response, ready-to-use, one-button start and stop
Ultra-fast response
- Harbin Institute of Technology doctoral team, professional pre-sales technical support
- Improve after-sales service, respond quickly and efficiently
PEM hydrogen production and palladium membrane purification highly integrated equipment
UHG,500-2000 ml/min
Technical parameters
Parameters | UHG-500 | UHG-1000 | UHG-2000 | Customized |
Maximum flow rate (ml/min) | 500 | 1000 | 2000 | / |
Output Pressure (MPa) | 0.1-1.0 (adjustable) | |||
Hydrogen purity (Vol%) | ≥ 99.9999999 | |||
Gas outlet | 1/8” | |||
Automatic hydration function | Optional | |||
Water quality requirements | < 0.2 μ Siemens/cm or >5 MΩ·cm | |||
Water Consumption (L/h) | 0.03 | 0.06 | 0.12 | / |
Operating temperature | 10-35 ℃ / 50-95°F | |||
Electricity demand | 220 V 50/60 HZ | |||
Operating Power Consumption (Wh) | 360 | 540 | 860 | / |
Device Size (L*W*HMM) | 435*490*530 | |||
Device Weight (kg) | 60 | |||
Note: | Standard model indicators, accept batch customized requirements for development | |||
Ultra-pure guarantee
-Hydrogen purification of high-quality palladium membranes in "hand-torn steel" grade
- One-step purification with a purity of ≥ 9N without the need for regular replacement
Extremely long life
- Fluctuation-resistant, wide load, high stability, and long-lasting resistance
- Long-lasting life ≥ 80000 h
Ultra-high security
- Risk warning and monitoring throughout the entire process
- Small size, fast response, ready-to-use, one-button start and stop
Ultra-fast response
- Harbin Institute of Technology doctoral team, professional pre-sales technical support
- Improve after-sales service, respond quickly and efficiently