PEM electrolysis water to produce high-purity hydrogen equipment
PHG, 500 ml/min, can be customized
Technical parameters
Parameters | PHG-500 | Customized |
Maximum flow rate (ml/min) | 500 | 1000-2000 |
Output Pressure (MPa) | 0.1-0.5 (adjustable) | 0.1-3.0 (adjustable) |
Hydrogen purity (Vol%) | ≥ 99.999 | |
Gas outlet | 1/8” | |
Automatic hydration function | Optional | |
Water quality requirements | < 0.2 μ Siemens/cm or > 5 MΩ·cm | |
Water Consumption (L/h) | 0.02 | 0.04-0.08 |
Operating temperature | 10-35 ℃ / 50-95 °F | |
Electricity demand | 220 V 50/60 HZ | |
Operating Power Consumption (Wh) | 270 | 540-800 |
Device Size (L*W*HMM) | 220*420*420 | |
Device Weight (kg) | 20 | |
Note: | Standard model indicators, accept batch customized requirements for development | |
High purity guarantee
- Exclusive patented proton exchange membrane PEM hydrogen production technology
- Hydrogen purity ≥ 5N
Extremely long life
- High stability, high strength, and high durability
- Long-lasting life≥ 80,000 hours
Ultra-high security
- Risk warning and monitoring throughout the entire process
- Small size, fast response, ready-to-use, one-button start and stop
- Improve after-sales service, respond quickly and efficiently
Super adaptation
- Matching parameters, structure and function with gas chromatography, mass spectrometry, atomic absorption spectroscopy and other analytical instruments
Suitable for GC-FID/GC-MS/GC-FAST/GC-carrier gas/GC-FP/GC-NPD/GC-TCD/THA total hydrocarbon analyzer/ICP-MS, etc
PEM electrolysis water to produce high-purity hydrogen equipment
PHG, 500 ml/min, can be customized
Technical parameters
Parameters | PHG-500 | Customized |
Maximum flow rate (ml/min) | 500 | 1000-2000 |
Output Pressure (MPa) | 0.1-0.5 (adjustable) | 0.1-3.0 (adjustable) |
Hydrogen purity (Vol%) | ≥ 99.999 | |
Gas outlet | 1/8” | |
Automatic hydration function | Optional | |
Water quality requirements | < 0.2 μ Siemens/cm or > 5 MΩ·cm | |
Water Consumption (L/h) | 0.02 | 0.04-0.08 |
Operating temperature | 10-35 ℃ / 50-95 °F | |
Electricity demand | 220 V 50/60 HZ | |
Operating Power Consumption (Wh) | 270 | 540-800 |
Device Size (L*W*HMM) | 220*420*420 | |
Device Weight (kg) | 20 | |
Note: | Standard model indicators, accept batch customized requirements for development | |
High purity guarantee
- Exclusive patented proton exchange membrane PEM hydrogen production technology
- Hydrogen purity ≥ 5N
Extremely long life
- High stability, high strength, and high durability
- Long-lasting life≥ 80,000 hours
Ultra-high security
- Risk warning and monitoring throughout the entire process
- Small size, fast response, ready-to-use, one-button start and stop
- Improve after-sales service, respond quickly and efficiently
Super adaptation
- Matching parameters, structure and function with gas chromatography, mass spectrometry, atomic absorption spectroscopy and other analytical instruments
Suitable for GC-FID/GC-MS/GC-FAST/GC-carrier gas/GC-FP/GC-NPD/GC-TCD/THA total hydrocarbon analyzer/ICP-MS, etc